Tell a Friend
Home Services Car Rental Services

Car, Van, Bus Rental Services

Are you thinking of renting a car in Nepal? If yes, you are in right place. We provide car, van, Toyota Hiace, Jeep, Land Cruiser, 4WD, Mini Bus, Coaster rental services in reasonable price throughout Nepal.

Please
contact us for reliable, warranted, and comfortable services.

car_rental_Kathmandu_nepal
Car Rental Services in Nepal

Vehicle Rental Charges

No. Destination Car Van HiaceMinibus Coaster
01 Airport pick up / Transfer US$ 15.00 US$ 30.00 US$ 35.00 US$ 40.00 US$ 45.00
02 Transfer / pick up for Mountain Flight US$ 20.00 US$ 30.00 US$ 38.00 US$ 42.00 US$ 48.00
03 Half day Sight Seeing US$ 35.00 US$ 60.00 US$ 70.00 US$ 80.00 US$ 90.00
04 Full Day Sight Seeing US$ 60.00 US$ 120.00 US$ 130.00 US$ 140.00 US$ 150.00
05 Dakchinkali US$ 40.00 US$ 50.00 US$ 60.00 US$ 70.00 US$ 75.00
06 Dakchinkali, Kritipur US$ 50.00 US$ 55.00 US$ 65.00 US$ 75.00 US$ 80.00
07 Godhavari US$ 40.00 US$ 45.00 US$ 50.00 US$ 55.00 US$ 64.00
08 Godavari, Patan US$ 45.00 US$ 50.00 US$ 55.00 US$ 66.00 US$ 77.00
09 Phulchoki US$ 55.00 US$ 60.00 US$ 70.00 US$ 78.00 US$ 90.00
10 Changu Narayan US$ 35.00 US$ 40.00 US$ 50.00 US$ 60.00 US$ 70.00
11 Gokarna US$ 30.00 US$ 35.00 US$ 40.00 US$ 48.00 US$ 56.00
12 Sankhu US$ 30.00 US$ 32.00 US$ 40.00 US$ 48.00 US$ 56.00
13 Sundarijal US$ 30.00 US$ 35.00 US$ 40.00 US$ 48.00 US$ 56.00
14 Sundarijal & Gokarna US$ 35.00 US$ 40.00 US$ 50.00 US$ 60.00 US$ 70.00
15 Budhanilkantha US$ 20.00 US$ 25.00 US$ 30.00 US$ 40.00 US$ 45.00
16 Bajrabharahi US$ 30.00 US$ 35.00 US$ 40.00 US$ 48.00 US$ 56.00
17 Bugmati US$ 18.00 US$ 36.00 US$ 45.00 US$ 54.00 US$ 64.00
18 Nagarjune US$ 30.00 US$ 50.00 US$ 65.00 US$ 75.00 US$ 88.00
19 Kakani & Balaju US$ 30.00 Us$ 35.00 US$ 40.00 US$ 50.00 US$ 60.00
20 Trishuli US$ 70.00 US$ 80.00 US$ 96.00 US$ 120.00 US$ 144.00
21 Dhunche US$ 100.00 US$ 176.00 US$ 220.00 US$ 264.00 US$ 308.00
22 Dhulikhel US$ 40.00 US$ 50.00 US$ 62.00 US$ 75.00 US$ 90.00
23 Panauti US$ 40.00 US$ 56.00 US$ 70.00 US$ 84.00 US$ 98.00
24 Namoboudha US$ 40.00 US$ 68.00 US$ 85.00 US$ 102.00 US$ 120.00
25 Nagarkot US$ 50.00 US$ 70.00 US$ 88.00 US$ 106.00 US$ 124.00
26 Nagarkot & Bhaktapur US$ 60.00 US$ 90.00 US$ 112.00 US$ 135.00 US$ 156.00
27 Palanchok Bhagawoti US$ 60.00 US$ 70.00 US$ 88.00 US$ 106.00 US$ 124.00
28 Chautara US$ 70.00 US$ 120.00 US$ 150.00 US$ 180.00 US$ 210.00
29 Barabise US$ 70.00 US$ 112.00 US$ 140.00 US$ 168.00 US$ 194.00
30 Kodari US$ 80.00 US$ 120.00 US$ 150.00 US$ 180.00 US$ 210.00
31 Charikot US$ 90.00 US$ 160.00 US$ 200.00 US$ 240.00 US$ 280.00
32 Jiri US$ 120.00 US$ 240.00 US$ 300.00 US$ 360.00 US$ 420.00
32 Melamchi US$ 80.00 US$ 124.00 US$ 155.00 US$ 186.00 US$ 218.00
33 Charaudi US$ 40.00 US$ 72.00 US$ 90.00 US$ 108.00 US$ 126.00
34 Fishling US$ 48.00 US$ 80.00 US$ 100.00 US$ 120.00 US$ 140.00
35 Kuringhat US$ 42.00 US$ 84.00 US$ 105.00 US$ 126.00 US$ 146.00
36 Mugling US$ 44.00 US$ 88.00 US$ 110.00 US$ 132.00 US$ 154.00
37 Gorkha US$ 70.00 US$ 140.00 US$ 175.00 US$ 210.00 US$ 245.00
38 Pokhara via Gorkha & Overnight US$ 102.00 US$ 204.00 US$ 255.00 US$ 306.00 US$ 350.00
39 Dumre US$ 60.00 US$ 120.00 US$ 150.00 US$ 180.00 US$ 210.00
40 Pokhara US$ 140.00 US$ 160.00 US$ 200.00 US$ 240.00 US$ 280.00
41 Baglung US$ 170.00 US$ 260.00 US$ 325.00 US$ 390.00 Us$ 455.00
42 Nayapul US$ 160.00 US$ 204.00 US$ 255.00 US$ 306.00 US$ 350.00
43 Gaighat US$ 70.00 US$ 140.00 US$ 175.00 US$ 210.00 US$ 245.00
44 Gugedi US$ 80.00 US$ 160.00 US$ 200.00 US$ 240.00 US$ 280.00
45 Gaidacamp - Overnight US$ 100.00 US$ 200.00 US$ 250.00 US$ 300.00 US$ 350.00
46 Chitwan Jungle Lodge - Overnight US$ 120.00 US$ 200.00 US$ 250.00 US$ 300.00 US$ 350.00
47 Machan - Overnight US$ 140.00 US$ 240.00 US$ 300.00 US$ 360.00 US$ 420.00
48 Daman or Simbhanjyang US$ 90.00 US$ 120.00 US$ 150.00 US$ 180.00 US$ 210.00
49 Hedauda - Overnight US$ 100.00 US$ 200.00 US$ 250.00 US$ 300.00 US$ 350.00
50 Birgunj - Overnight US$ 120.00 US$ 240.00 US$ 300.00 US$ 360.00 US$ 420.00
51 Janakpur - Overnight US$ 160.00 US$ 320.00 US$ 400.00 US$ 480.00 US$ 560.00
52 Lahan - Overnight US$ 190.00 US$ 380.00 US$ 475.00 US$ 570.00 US$ 665.00
53 Biratnagar - Overnight US$ 220.00 US$ 440.00 US$ 550.00 US$ 660.00 US$ 770.00
54 Kakarvitta - Overnight US$ 250.00 US$ 500.00 US$ 625.00 US$ 750.00 US$ 875.00
55 Dharan - Overnight US$ 220.00 US$ 440.00 US$ 550.00 US$ 660.00 US$ 770.00
56 Dhankutta - Overnight US$ 230.00 US$ 460.00 US$ 575.00 US$ 690.00 US$ 805.00
57 Megauli US$ 100.00 US$ 200.00 US$ 250.00 US$ 300.00 US$ 350.00
58 Island Jungle Resort US$ 150.00 US$ 200.00 US$ 250.00 US$ 300.00 US$ 350.00
59 Butwal - Overnight US$ 130.00 US$ 260.00 US$ 325.00 US$ 390.00 US$ 455.00
60 Bhairawa - overnight US$ 160.00 US$ 320.00 US$ 400.00 US$ 480.00 US$ 560.00
61 Lumbini - Overnight US$ 160.00 US$ 320.00 US$ 400.00 US$ 480.00 US$ 560.00
62 Krishnanagar - Overnight US$ 170.00 US$ 340.00 US$ 425.00 US$ 510.00 US$ 595.00
63 Nepalgunj - Overnight US$ 202.00 US$ 404.00 US$ 505.00 US$ 606.00 US$ 707.00
64 Dang - Overnight US$ 182.00 US$ 364.00 US$ 455.00 US$ 546.00 US$ 636.00
65 Bardia NationalPark - Overnight US$ 250.00 US$ 500.00 US$ 625.00 US$ 750.00 US$ 875.00
66 Dhangadi - Overnight US$ 310.00 US$ 620.00 US$ 775.00 US$ 930.00 US$ 1085.00
Full Day Disposal
69 Full day disposal US$ 24.00 US$ 48.00 US$ 58.00 US$ 70.00 US$ 82.00
Everywhere Overnight Stay Charge
70 Overnight Stay charge US$ 16.00 US$ 32.00 US$ 40.00 US$ 48.00 US$ 56.00
 

Contact Us

Nepal Trailblazer Trekking Company
P. O. Box:
8667, Nayabazar, Kathmandu, Nepal
Tel: +977 1 4362996
Fax: +977 1 4363334
Mobile:
+977 9851068290 (24 hrs.)
Email: sales@trailblazertrekking.com
Skype: nepal-information
Website: www.nepalhiking.com

Trip Shortlist